Please note that these setups are starting points only, and may need to be altered depending on track and weather conditions, and other variables. When adjusting the setup of your kart, it is best to make only one change at a time before testing the change.
SEAT POSITION

| Measurement | |
| A | B |
| Flush with bottom of chassis | 140mm |
CHASSIS SETUP
| Front Upper Crash Bar | Tight |
| Front Lower Crash Bar | Tight |
| Camber | -2mm (per side) |
| Caster | +8mm |
| Toe | +1mm (per side) |
| Front Track | 30mm |
| Front Wheels | Tecno Spindle |
| Ackerman | Standard |
| Front Ride Height | Low |
| Sidepods | Loose |
| Axle | 5 Dot |
| Rear Ride Height | Central |
| Rear Bar | Loose |
| Rear Wheels | Tecno |

