Please note that these setups are starting points only, and may need to be altered depending on track and weather conditions, and other variables. When adjusting the setup of your kart, it is best to make only one change at a time before testing the change.
SEAT POSITION

| Measurement | |
| A | B |
| Flush with bottom of chassis | 105mm |
CHASSIS SETUP
| Front Upper Crash Bar | Tight |
| Front Lower Crash Bar | Tight |
| Torsion Bar | Removed |
| Camber | -3mm (per side) |
| Caster | +10mm |
| Toe | +2mm (per side) |
| Front Track | 3 Lines |
| Front Wheels | OXY |
| Ackerman | Middle |
| Front Ride Height | 1 spacer top, 2 spacers bottom |
| Seat | Jecko Soft |
| Sidepods | Loose |
| Axle | Hard |
| Rear Ride Height | 2nd hole top rear |
| Rear Track | 1398mm |
| Rear Crash Bar | Loose |
| Rear Hubs | Standard |
| Rear Wheels | OXY |

