Please note that these setups are starting points only, and may need to be altered depending on track and weather conditions, and other variables. When adjusting the setup of your kart, it is best to make only one change at a time before testing the change.
SEAT POSITION

| Measurement | |
| A | B |
| Flush with bottom of chassis | 145mm |
CHASSIS SETUP
| Front Crash Bar | Tight |
| Camber per side | -3 (per side) |
| Caster | Neutral (both dots forward) |
| Toe per side | +1 (per side) |
| Front Track | 30mm spacers |
| Ackerman | Outside |
| Front Ride Height | Low |
| Front Wheels | Tecno |
| Sidepods | Loose |
| Axle | Medium |
| Rear Width | 1100mm |
| Rear Ride Height | Central |
| Rear Spoiler | Loose |
| Rear Wheels | Tecno |
| Seat | Jecko Standard |

